 318 
Huge Black Snake, 3236 , 2682 , 18500 , 87292 , 13 , 1 , 1 
Huge Green Snake, 3286 , 2707 , 19000 , 89282 , 1 , 1 , 1 
Huge Brown Snake, 3336 , 2732 , 21500 , 91010 , 5 , 1 , 1 
Huge Gray Snake, 3386 , 2757 , 23000 , 93722 , 21 , 1 , 1 
Huge Spotted Snake, 3436 , 2782 , 24000 , 95272 , 10 , 1 , 1 
Huge Striped Snake, 3486 , 2807 , 25000 , 97238 , 10 , 1 , 1 
Huge Ringed Snake, 3586 , 2832 , 25000 , 102191 , 22 , 1 , 1 
Giant Red Beetle, 3286 , 2782 , 22500 , 93726 , 6 , 1 , 1 
Giant Orange Beetle, 3336 , 2832 , 25000 , 95726 , 6 , 1 , 1 
Giant Green Beetle, 3386 , 2882 , 27500 , 97482 , 1 , 1 , 1 
Giant Brown Beetle, 3436 , 2932 , 20000 , 99483 , 10 , 1 , 1 
Giant Black Beetle, 3486 , 2982 , 30000 , 96382 , 13 , 1 , 1 
Giant Green Spider, 3186 , 2682 , 20000 , 86272 , 1 , 1 , 1 
Giant Red Spider, 3211 , 2707 , 22000 , 87282 , 1 , 1 , 1 
Giant Yellow Spider, 3236 , 2732 , 24000 , 89282 , 1 , 1 , 1 
Giant White Spider, 3261 , 2757 , 26000 , 90189 , 1 , 1 , 1 
Giant Brown Spider, 3286 , 2782 , 28000 , 91921 , 1 , 1 , 1 
Giant Black Spider, 3336 , 2832 , 30000 , 93271 , 16 , 1 , 1 
Giant Hairy Spider, 3386 , 2882 , 30000 , 91892 , 10 , 1 , 1 
Giant Brown Snail, 3136 , 2632 , 17500 , 85210 , 5 , 1 , 1 
Giant Green Snail, 3161 , 2657 , 18500 , 86837 , 1 , 1 , 1 
Giant Black Snail, 3186 , 2682 , 19500 , 87372 , 13 , 1 , 1 
Giant Red Snail, 3211 , 2707 , 20500 , 88262 , 6 , 1 , 1 
Giant Yellow Snail, 3236 , 2732 , 22500 , 90181 , 11 , 1 , 1 
Ether Eel, 3206 , 2715 , 15832 , 85832 , 1 , 0 , 0 
Slimy Green Mold, 3211 , 2707 , 25500 , 88322 , 1 , 1 , 1 
Slimy Red Mold, 3216 , 2712 , 26200 , 89272 , 6 , 1 , 1 
Slimy Brown Mold, 3226 , 2722 , 27400 , 90281 , 5 , 1 , 1 
Slimy Black Mold, 3236 , 2732 , 28000 , 92011 , 1 , 1 , 1 
Cave Leech, 3252 , 2732 , 25763 , 89278 , 6 , 1 , 1 
Ghost Ninja, 3336 , 2737 , 16384 , 96438 , 13 , 0 , 0 
Impersonator, 3061 , 2702 , 24831 , 90382 , 19 , 1 , 1 
Riverdancer, 3191 , 2748 , 26837 , 91018 , 8 , 1 , 1 
Wailing Greaver, 3208 , 2715 , 18472 , 91928 , 3 , 0 , 0 
Stank Moss, 3286 , 2713 , 25238 , 90182 , 5 , 1 , 1 
Smoking Brown Mold, 3219 , 2715 , 26500 , 88272 , 5 , 1 , 1 
Smoking Red Mold, 3230 , 2726 , 27000 , 89272 , 6 , 1 , 1 
Smoking Black Mold, 3241 , 2737 , 28000 , 90010 , 13 , 1 , 1 
Smoking Green Mold, 3252 , 2748 , 29000 , 92011 , 1 , 1 , 1 
Smoking Yellow Mold, 3263 , 2759 , 30000 , 94201 , 11 , 1 , 1 
Mad Ivy, 3252 , 2681 , 25832 , 89382 , 3 , 1 , 1 
Stranglevine, 4231 , 2572 , 23600 , 100382 , 4 , 1 , 1 
Tanglevine, 3232 , 2746 , 25000 , 89272 , 3 , 1 , 1 
Carnivorous Moss, 3286 , 2737 , 26662 , 90181 , 6 , 1 , 1 
Venus Mantrap, 3179 , 2726 , 28000 , 87382 , 0 , 1 , 1 
Fireweed, 3186 , 2682 , 26500 , 85028 , 12 ,-1 , 2 
Firegrass, 3211 , 2707 , 28000 , 87282 , 12 ,-1 , 2 
Fireflower, 3236 , 2732 , 29000 , 89152 , 12 ,-1 , 2 
Frost Blossom, 3226 , 2722 , 28500 , 87888 , 12 , 2 ,-1 
Strange Glowing Flower, 3231 , 2736 , 29000 , 88392 , 29 , 1 , 1 
Viscous Neon Ooze, 3234 , 2734 , 24700 , 89185 , 1 , 1 , 1 
Viscous Transparent Ooze, 3234 , 2740 , 29100 , 88235 , 0 , 1 , 1 
Blister Ooze, 3234 , 2747 , 28105 , 89260 , 0 , 1 , 1 
Molten Ooze, 3264 , 2752 , 19125 , 89262 , 27 ,-1 , 2 
Festering Green Ooze, 3230 , 2747 , 25700 , 90190 , 1 , 1 , 1 
Festering Yellow Ooze, 3236 , 2748 , 25750 , 90210 , 1 , 1 , 1 
Festering Black Ooze, 3242 , 2749 , 25800 , 90230 , 1 , 1 , 1 
Festering Orange Ooze, 3248 , 2750 , 25850 , 90250 , 1 , 1 , 1 
Festering White Ooze, 3254 , 2751 , 25900 , 90270 , 1 , 1 , 1 
Steaming Yellow Ooze, 3246 , 2762 , 26180 , 91215 , 0 , 1 , 1 
Steaming Green Ooze, 3251 , 2767 , 26185 , 91235 , 0 , 1 , 1 
Steaming Red Ooze, 3256 , 2767 , 26190 , 91255 , 0 , 1 , 1 
Steaming White Ooze, 3261 , 2772 , 26195 , 91275 , 0 , 1 , 1 
Steaming Orange Ooze, 3266 , 2782 , 26200 , 92295 , 0 , 1 , 1 
Steaming Transparent Ooze, 3286 , 2782 , 52205 , 92315 , 0 , 1 , 1 
Pyroclastic Ooze, 3275 , 2767 , 28145 , 92270 , 0 ,-2 , 2 
Electric Ooze, 3264 , 2786 , 28230 , 92348 , 11 , 1 , 2 
Smoking Green Ooze, 3282 , 2802 , 28150 , 93250 , 0 , 0 , 1 
Smoking Yellow Ooze, 3286 , 2803 , 28155 , 93260 , 0 , 0 , 1 
Smoking Red Ooze, 3290 , 2804 , 28160 , 93270 , 0 , 0 , 1 
Smoking Orange Ooze, 3294 , 2805 , 28165 , 93280 , 0 , 0 , 1 
Smoking Brown Ooze, 3298 , 2806 , 28170 , 93290 , 0 , 0 , 1 
Smoking White Ooze, 3302 , 2807 , 28750 , 94300 , 0 , 0 , 1 
Smoking Gray Ooze, 3306 , 2808 , 28780 , 94310 , 0 , 0 , 1 
Smoking Black Ooze, 3310 , 2809 , 29185 , 95320 , 0 , 0 , 1 
Frothy Blue Ooze, 3361 , 2857 , 29100 , 94300 , 0 , 1 , 1 
Frothy Green Ooze, 3362 , 2859 , 29110 , 94320 , 0 , 1 , 1 
Frothy Yellow Ooze, 3363 , 2861 , 29120 , 95340 , 0 , 1 , 1 
Frothy Orange Ooze, 3364 , 2863 , 29130 , 95360 , 0 , 1 , 1 
Frothy Red Ooze, 3365 , 2865 , 29140 , 95380 , 0 , 1 , 1 
Flaming Black Ooze, 3336 , 2832 , 29300 , 95400 , 2 , 0 , 2 
Flaming Purple Ooze, 3338 , 2834 , 29310 , 95450 , 24 , 0 , 2 
Flaming Blue Ooze, 3340 , 2836 , 29320 , 95500 , 11 , 0 , 2 
Flaming Green Ooze, 3342 , 2838 , 29330 , 95550 , 1 , 0 , 2 
Flaming Yellow Ooze, 3344 , 2840 , 29340 , 95600 , 11 , 0 , 2 
Flaming Orange Ooze, 3346 , 2842 , 29350 , 95650 , 5 , 0 , 2 
Flaming Red Ooze, 3348 , 2844 , 29360 , 95700 , 6 , 0 , 2 
Flaming White Ooze, 3350 , 2846 , 29380 , 95800 , 15 , 0 , 2 
Sulphur Slime, 3346 , 2846 , 29300 , 95767 , 0 , 1 , 1 
Protoplasmic Ooze, 3361 , 2842 , 29400 , 95860 , 0 , 1 , 1 
Blinding Neon Ooze, 3376 , 2872 , 29550 , 97200 , 23 , 1 , 1 
Withering White Ooze, 3366 , 2862 , 29500 , 97000 , 26 , 1 , 1 
Withering Yellow Ooze, 3371 , 2867 , 29550 , 97100 , 26 , 1 , 1 
Withering Orange Ooze, 3376 , 2872 , 29600 , 97200 , 26 , 1 , 1 
Withering Red Ooze, 3381 , 2877 , 29650 , 97300 , 26 , 1 , 1 
Withering Purple Ooze, 3382 , 2878 , 29700 , 97400 , 26 , 1 , 1 
Withering Blue Ooze, 3383 , 2879 , 29750 , 97500 , 26 , 1 , 1 
Withering Black Ooze, 3384 , 2880 , 29800 , 97600 , 26 , 1 , 1 
Glittery White Ooze, 3191 , 2692 , 29650 , 95800 , 22 , 1 , 1 
Glittery Yellow Ooze, 3196 , 2697 , 29675 , 95850 , 6 , 1 , 1 
Glittery Green Ooze, 3201 , 2702 , 29700 , 95900 , 1 , 1 , 1 
Glittery Brown Ooze, 3206 , 2707 , 29750 , 95950 , 4 , 1 , 1 
Glittery Grey Ooze, 3211 , 2712 , 29800 , 96000 , 28 , 1 , 1 
Glittery Black Ooze, 3216 , 2717 , 29900 , 96100 , 21 , 1 , 1 
Blinding Yellow Ooze, 3226 , 2722 , 29600 , 95700 , 23 , 1 , 1 
Blinding White Ooze, 3231 , 2727 , 29600 , 95750 , 23 , 1 , 1 
Blinding Orange Ooze, 3236 , 2732 , 29700 , 95900 , 24 , 1 , 1 
Blinding Pink Ooze, 3236 , 2732 , 29800 , 95900 , 24 , 1 , 1 
Blinding Red Ooze, 3241 , 2737 , 29800 , 96000 , 6 , 1 , 1 
Sparkling White Ooze, 3186 , 2732 , 28400 , 93900 , 23 , 1 , 1 
Sparkling Red Ooze, 3186 , 2734 , 28400 , 93925 , 6 , 1 , 1 
Sparkling Blue Ooze, 3191 , 2737 , 28425 , 93960 , 11 , 1 , 1 
Sparkling Yellow Ooze, 3191 , 2742 , 28425 , 93970 , 23 , 1 , 1 
Sparkling Green Ooze, 3196 , 2747 , 28450 , 94000 , 1 , 1 , 1 
Sparkling Orange Ooze, 3196 , 2752 , 28450 , 94050 , 5 , 1 , 1 
Sparkling Purple Ooze, 3201 , 2757 , 28500 , 94200 , 22 , 1 , 1 
Boiling Red Ooze, 3206 , 2757 , 27600 , 92666 , 6 , 0 , 1 
Boiling Yellow Ooze, 3211 , 2759 , 27625 , 92777 , 0 , 0 , 1 
Boiling Green Ooze, 3186 , 2742 , 27400 , 92555 , 1 , 0 , 1 
Glowing Red Ooze, 3216 , 2712 , 25800 , 91900 , 6 , 1 , 1 
Glowing Orange Ooze, 3218 , 2714 , 25850 , 91950 , 5 , 1 , 1 
Glowing Yellow Ooze, 3220 , 2716 , 25900 , 92050 , 4 , 1 , 1 
Glowing Green Ooze, 3222 , 2718 , 25950 , 93100 , 1 , 1 , 1 
Glowing Blue Ooze, 3223 , 2719 , 26000 , 93150 , 11 , 1 , 1 
Glowing Indigo Ooze, 3224 , 2720 , 26050 , 93200 , 3 , 1 , 1 
Glowing Violet Ooze, 3225 , 2721 , 26100 , 93250 , 2 , 1 , 1 
Glowing Neon Ooze, 3226 , 2722 , 26150 , 93300 , 22 , 1 , 1 
Creeping Red Mold, 3221 , 2717 , 26800 , 94200 , 6 , 1 , 1 
Creeping Yellow Mold, 3223 , 2719 , 26850 , 94300 , 4 , 1 , 1 
Creeping Green Mold, 3225 , 2721 , 26900 , 94400 , 1 , 1 , 1 
Creeping Brown Mold, 3227 , 2723 , 26950 , 94500 , 5 , 1 , 1 
Creeping Black Mold, 3229 , 2725 , 27000 , 94600 , 2 , 1 , 1 
Creeping Grey Mold, 3231 , 2727 , 28050 , 94700 , 7 , 1 , 1 
Creeping White Mold, 3233 , 2729 , 28100 , 94800 , 23 , 1 , 1 
Crackling Red Ooze, 3236 , 2732 , 29000 , 95000 , 0 , 1 , 1 
Crackling Orange Ooze, 3237 , 2733 , 29050 , 95050 , 0 , 1 , 1 
Crackling Yellow Ooze, 3238 , 2734 , 29100 , 95100 , 0 , 1 , 1 
Crackling Green Ooze, 3239 , 2735 , 29150 , 95200 , 1 , 1 , 1 
Crackling Blue Ooze, 3240 , 2736 , 29200 , 95200 , 0 , 1 , 1 
Crackling Indigo Ooze, 3241 , 2737 , 29200 , 95200 , 3 , 1 , 1 
Crackling Violet Ooze, 3242 , 2738 , 29200 , 95200 , 16 , 1 , 1 
Crackling Golden Ooze, 3243 , 2739 , 29250 , 95250 , 4 , 1 , 1 
Crackling Silvery Ooze, 3244 , 2740 , 29300 , 95300 , 25 , 1 , 1 
Viral Tree, 3241 , 2742 , 28400 , 95000 , 5 , 1 , 1 
Cave Anemone, 3208 , 2716 , 25320 , 93822 , 4 , 1 , 1 
Luminescent Ooze, 3261 , 2762 , 30000 , 93200 , 23 , 1 , 1 
Spongy Red Mold, 3261 , 2757 , 2700 , 92700 , 5 , 1 , 1 
Spongy Orange Mold, 3266 , 2762 , 22700 , 92750 , 5 , 1 , 1 
Spongy Yellow Mold, 3271 , 2767 , 22700 , 92800 , 5 , 1 , 1 
Spongy Green Mold, 3276 , 2772 , 22700 , 92850 , 5 , 1 , 1 
Spongy Blue Mold, 3281 , 2777 , 22700 , 92900 , 5 , 1 , 1 
Spongy Indigo Mold, 3286 , 2782 , 22700 , 92950 , 5 , 1 , 1 
Spongy Violet Mold, 3291 , 2787 , 22800 , 93100 , 5 , 1 , 1 
Crusty Red Ooze, 3266 , 2762 , 30000 , 93000 , 6 , 1 , 1 
Crusty Orange Ooze, 3271 , 2768 , 3100 , 93200 , 5 , 1 , 1 
Crusty Yellow Ooze, 3276 , 2772 , 3200 , 93400 , 4 , 1 , 1 
Crusty Green Ooze, 3281 , 2777 , 3300 , 93600 , 1 , 1 , 1 
Crusty Blue Ooze, 3286 , 2782 , 3400 , 93800 , 21 , 1 , 1 
Crusty Indigo Ooze, 3291 , 2787 , 3500 , 94000 , 16 , 1 , 1 
Crusty Violet Ooze, 3296 , 2792 , 3600 , 94200 , 22 , 1 , 1 
Pasty Red Ooze, 3166 , 1282 , 3500 , 95000 , 6 , 1 , 1 
Pasty Orange Ooze, 3171 , 2587 , 23600 , 83600 , 22 , 1 , 1 
Pasty Yellow Ooze, 3176 , 2592 , 23700 , 83700 , 11 , 1 , 1 
Pasty Green Ooze, 3181 , 2597 , 23800 , 83800 , 1 , 1 , 1 
Pasty White Ooze, 3186 , 2602 , 23900 , 83900 , 23 , 1 , 1 
Pasty Black Ooze, 3191 , 2607 , 24000 , 85200 , 13 , 1 , 1 
Pasty Violet Ooze, 3196 , 2612 , 24200 , 84500 , 24 , 1 , 1 
Pasty Golden Ooze, 3201 , 2617 , 24300 , 84600 , 15 , 1 , 1 
Pasty Silvery Ooze, 3206 , 2622 , 24500 , 84800 , 4 , 1 , 1 
Doughy Black Ooze, 3106 , 2602 , 24000 , 80000 , 2 , 1 , 1 
Doughy Brown Ooze, 3108 , 2604 , 24100 , 80100 , 5 , 1 , 1 
Doughy Red Ooze, 3110 , 2606 , 24200 , 80200 , 6 , 1 , 1 
Doughy Orange Ooze, 3112 , 2608 , 34300 , 84300 , 7 , 1 , 1 
Doughy Yellow Ooze, 3114 , 2610 , 34400 , 84400 , 11 , 1 , 1 
Doughy Green Ooze, 3116 , 2612 , 34500 , 84500 , 1 , 1 , 1 
Doughy Blue Ooze, 3118 , 2614 , 34600 , 84600 , 22 , 1 , 1 
Doughy Violet Ooze, 3120 , 2616 , 34700 , 84700 , 16 , 1 , 1 
Doughy Gray Ooze, 3122 , 2618 , 34800 , 84800 , 21 , 1 , 1 
Doughy White Ooze, 3124 , 2620 , 34900 , 84900 , 23 , 1 , 1 
Doughy Golden Ooze, 3126 , 2622 , 35000 , 85000 , 28 , 1 , 1 
Doughy Silver Ooze, 3136 , 2632 , 35200 , 85500 , 24 , 1 , 1 
Effervescent Black Ooze, 2866 , 2362 , 33000 , 83865 , 16 , 1 , 1 
Effervescent Brown Ooze, 2871 , 2367 , 33100 , 84001 , 5 , 1 , 1 
Effervescent Red Ooze, 2876 , 2372 , 33200 , 84214 , 6 , 1 , 1 
Effervescent Orange Ooze, 2881 , 2377 , 33300 , 84421 , 25 , 1 , 1 
Effervescent Yellow Ooze, 2886 , 2382 , 33400 , 84633 , 23 , 1 , 1 
Effervescent Green Ooze, 2886 , 2382 , 33500 , 84788 , 1 , 1 , 1 
Effervescent Blue Ooze, 2886 , 2382 , 33600 , 84899 , 11 , 1 , 1 
Effervescent Violet Ooze, 2891 , 2387 , 33700 , 84997 , 24 , 1 , 1 
Effervescent Grey Ooze, 2896 , 2392 , 33800 , 85210 , 21 , 1 , 1 
Effervescent White Ooze, 2901 , 2397 , 33900 , 85433 , 15 , 1 , 1 
Effervescent Gold Ooze, 2906 , 2402 , 34000 , 85766 , 22 , 1 , 1 
Effervescent Silver Ooze, 2926 , 1422 , 34250 , 86211 , 2 , 1 , 1 
Dusty Red Ooze, 3086 , 2612 , 35000 , 84860 , 6 , 0 , 1 
Dusty Orange Ooze, 3091 , 2617 , 33600 , 84944 , 0 , 0 , 1 
Dusty Green Ooze, 3096 , 2622 , 33700 , 85022 , 1 , 0 , 1 
Dusty Black Ooze, 3101 , 2627 , 33800 , 85122 , 2 , 0 , 1 
Dusty Brown Ooze, 3106 , 2632 , 33900 , 85211 , 26 , 0 , 1 
Dusty Yellow Ooze, 3111 , 2642 , 34000 , 85430 , 11 , 0 , 1 
Gristly Red Ooze, 3236 , 2732 , 35000 , 92430 , 6 , 1 , 1 
Gristly Yellow Ooze, 3241 , 2737 , 36000 , 95430 , 11 , 1 , 1 
Gristly Green Ooze, 3246 , 2742 , 37000 , 98320 , 1 , 1 , 1 
Gristly Gray Ooze, 3251 , 2747 , 38000 , 100270 , 21 , 1 , 1 
Gristly Violet Ooze, 3256 , 2752 , 39000 , 103200 , 24 , 1 , 1 
Gristly White Ooze, 3261 , 2757 , 40000 , 106660 , 23 , 1 , 1 
Gristly Brown Ooze, 3266 , 2762 , 42500 , 110000 , 4 , 1 , 1 
Gristly Silver Ooze, 3276 , 2772 , 45000 , 115030 , 25 , 1 , 1 
Gristly Gold Ooze, 3286 , 2782 , 50000 , 123200 , 13 , 1 , 1 
Gristly Neon Ooze, 3311 , 2807 , 55550 , 144200 , 17 , 1 , 1 
Macrobiotic Ooze, 3386 , 2736 , 36530 , 94991 , 6 , 1 , 1 
Primordial Ooze, 3263 , 2804 , 36300 , 95623 , 6 , 11 , 0 
Red Ooze, 3266 , 2762 , 34500 , 86352 , 6 , 1 , 1 
Pustulent Brown Ooze, 3271 , 2767 , 34600 , 86530 , 5 , 1 , 1 
Pustulent Silver Ooze, 3276 , 2772 , 34700 , 86893 , 11 , 1 , 1 
Flatulent Brown Ooze, 2986 , 2482 , 34500 , 87835 , 1 , 1 , 1 
Fluorescent Red Ooze, 2956 , 2452 , 24200 , 75624 , 6 , 1 , 1 
Fluorescent Orange Ooze, 2961 , 2457 , 24300 , 75853 , 23 , 1 , 1 
Fluorescent Yellow Ooze, 2966 , 2462 , 24400 , 76102 , 11 , 1 , 1 
Fluorescent Green Ooze, 2971 , 2467 , 24500 , 76342 , 1 , 1 , 1 
Fluorescent Blue Ooze, 2973 , 2469 , 24600 , 76444 , 11 , 1 , 1 
Fluorescent Pink Ooze, 2974 , 2470 , 24700 , 76555 , 25 , 1 , 1 
Fluorescent Violet Ooze, 2975 , 2471 , 24800 , 76666 , 24 , 1 , 1 
Fluorescent Neon Ooze, 2976 , 1472 , 5000 , 77997 , 26 , 1 , 1 
Powdery Green Mold, 2986 , 2462 , 44500 , 86262 , 5 , 1 , 1 
Powdery Yellow Mold, 2991 , 2467 , 44600 , 86446 , 5 , 1 , 1 
Powdery Ochre Mold, 2996 , 2472 , 44700 , 86776 , 5 , 1 , 1 
Powdery Brown Mold, 3006 , 2482 , 44800 , 87722 , 5 , 1 , 1 
Symbiotic Ooze, 2961 , 2482 , 44660 , 85332 , 8 , 1 , 1 
Shimmering Red Ooze, 3016 , 2512 , 33600 , 87644 , 6 , 1 , 1 
Shimmering Green Ooze, 3026 , 2522 , 33700 , 88211 , 1 , 1 , 1 
Shimmering Transparent Ooze, 3036 , 2532 , 73800 , 49321 , 25 , 1 , 1 
Shimmering Neon Ooze, 3046 , 2542 , 34000 , 91002 , 26 , 1 , 1 
Syrupy Neon Ooze, 3016 , 2512 , 33600 , 77222 , 22 , 1 , 1 
Huge Silver Slug, 3226 , 2666 , 33000 , 72768 , 11 , 2 , 1 
Huge Neon Cockroach, 3141 , 2704 , 30000 , 72500 , 5 , 1 , 1 
Giant Bee, 3236 , 2722 , 28750 , 75555 , 1 , 1 , 1 
Giant Hornet, 3251 , 2742 , 28750 , 76777 , 1 , 1 , 1 
Giant Wasp, 3256 , 2763 , 29000 , 79821 , 1 , 1 , 1 
Oily Green Ooze, 2996 , 2492 , 33200 , 76767 , 1 , 1 , 1 
Oily Brown Ooze, 2998 , 2494 , 33200 , 77001 , 5 , 1 , 1 
Oily White Ooze, 3000 , 2496 , 33200 , 77433 , 5 , 1 , 1 
Oily Gray Ooze, 3002 , 2498 , 33200 , 77778 , 21 , 1 , 1 
Oily Black Ooze, 3004 , 2500 , 3200 , 78003 , 2 , 1 , 1 
Syrupy Red Ooze, 3006 , 2502 , 33400 , 78244 , 6 , 1 , 1 
Syrupy Black Ooze, 3011 , 2512 , 33400 , 79321 , 13 , 1 , 1 
Syrupy Yellow Ooze, 3016 , 2522 , 33400 , 81322 , 11 , 1 , 1 
Syrupy Brown Ooze, 3021 , 2532 , 33500 , 82109 , 22 , 1 , 1 
Sulphurous Yellow Ooze, 3026 , 2527 , 43500 , 83322 , 11 , 1 , 1 
Sulphurous Green Ooze, 3036 , 2537 , 43600 , 84533 , 1 , 1 , 1 
Sulphurous Red Ooze, 3046 , 2548 , 43700 , 85788 , 6 , 1 , 1 
Sulphurous Black Ooze, 3056 , 2557 , 43800 , 86899 , 22 , 1 , 1 
Sulphurous Brown Ooze, 3066 , 2567 , 43900 , 87973 , 16 , 1 , 1 
Sulphurous Gray Ooze, 3076 , 2577 , 44000 , 88843 , 21 , 1 , 1 
Sulphurous Transparent Ooze, 3086 , 2587 , 44200 , 89974 , 26 , 1 , 1 
Sulphurous White Ooze, 3096 , 2597 , 44400 , 90864 , 15 , 1 , 1 
Fiery Red Ooze, 3041 , 2557 , 33600 , 72553 , 6 , 0 , 1 
Fiery Green Ooze, 3052 , 2567 , 33700 , 73422 , 1 , 0 , 1 
Fiery Silver Ooze, 3061 , 2577 , 33800 , 74793 , 24 , 0 , 1 
Fiery Yellow Ooze, 3071 , 2587 , 33900 , 75983 , 11 , 0 , 1 
Fiery White Ooze, 3081 , 2597 , 34000 , 77321 , 23 , 0 , 1 
Fiery Grey Ooze, 3091 , 2607 , 34200 , 79282 , 21 , 0 , 1 
Mutagenic Orange Slime, 3052 , 2557 , 24000 , 88272 , 17 , 1 , 1 
Foamy Yellow Ooze, 3061 , 2557 , 34800 , 85736 , 11 , 1 , 1 
Foamy Green Ooze, 3086 , 2562 , 35000 , 87784 , 1 , 1 , 1 
Foamy Black Ooze, 3111 , 2567 , 35250 , 89382 , 13 , 1 , 1 
Foamy Red Ooze, 3136 , 2572 , 35500 , 91822 , 6 , 1 , 1 
Foamy Violet Ooze, 3161 , 2582 , 35750 , 93826 , 24 , 1 , 1 
Foamy Gray Ooze, 3186 , 2592 , 36000 , 95323 , 21 , 1 , 1 
Quivering Red Ooze, 3111 , 2592 , 35250 , 87382 , 6 , 1 , 1 
Quivering Orange Ooze, 3116 , 2597 , 35350 , 78292 , 22 , 1 , 1 
Quivering Yellow Ooze, 3121 , 2602 , 35450 , 79282 , 11 , 1 , 1 
Quivering Green Ooze, 3126 , 2607 , 35555 , 70181 , 1 , 1 , 1 
Quivering Blue Ooze, 3136 , 2617 , 35750 , 72127 , 11 , 1 , 1 
Quivering Indigo Ooze, 3146 , 2622 , 36000 , 73827 , 24 , 1 , 1 
Quivering Violet Ooze, 3151 , 2632 , 36000 , 74817 , 24 , 1 , 1 
Quivering Gold Ooze, 3156 , 2642 , 36000 , 75827 , 23 , 1 , 1 
Quivering Silver Ooze, 3161 , 2652 , 36000 , 76287 , 25 , 1 , 1 
Quivering White Ooze, 3161 , 2657 , 36000 , 76928 , 15 , 1 , 1 
Quivering Black Ooze, 3166 , 2662 , 36200 , 77348 , 4 , 1 , 1 
Quivering Brown Ooze, 3171 , 2667 , 36400 , 79811 , 4 , 1 , 1 
Quivering Neon Ooze, 3176 , 2672 , 36500 , 80182 , 22 , 1 , 1 
Quivering Transparent Ooze, 3186 , 2682 , 6666 , 82011 , 26 , 1 , 1 
Psychotropic Ooze, 3356 , 2781 , 25733 , 99482 , 22 , 0 , 0 
Ghostly White Ooze, 3086 , 2632 , 25750 , 69382 , 7 , 0 , 0 
Ghostly Red Ooze, 3111 , 2657 , 27500 , 70121 , 6 , 0 , 0 
Ghostly Yellow Ooze, 3136 , 2682 , 30000 , 71028 , 11 , 0 , 0 
Ghostly Green Ooze, 3161 , 2707 , 32500 , 73211 , 1 , 0 , 0 
Ghostly Brown Ooze, 3086 , 2732 , 35000 , 75422 , 5 , 0 , 0 
Ghostly Neon Ooze, 3111 , 2757 , 37500 , 77644 , 1 , 0 , 0 
Dill Whip, 3286 , 2632 , 32500 , 95492 , 10 , 1 , 1 
Holly Boy, 3246 , 2682 , 25000 , 67382 , 0 , 1 , 1 
Holly Spirit, 3211 , 2707 , 27500 , 68372 , 0 , 1 , 1 
Holly Fairy, 3286 , 2782 , 30000 , 90281 , 0 , 1 , 1 
Poisonous Poppy, 3236 , 2732 , 32000 , 83281 , 1 , 1 , 1 
Nuclear Ooze, 3186 , 2682 , 32000 , 105321 , 29 , 2 ,-2 
Glistening Red Ooze, 3086 , 2582 , 30000 , 97844 , 6 , 1 , 1 
Glistening Yellow Ooze, 3136 , 2632 , 31000 , 98462 , 11 , 1 , 1 
Glistening Green Ooze, 3186 , 2682 , 32000 , 99372 , 1 , 1 , 1 
Glistening White Ooze, 3236 , 2732 , 33000 , 102181 , 23 , 1 , 1 
Glistening Brown Ooze, 3286 , 2682 , 34000 , 105483 , 5 , 1 , 1 
Glistening Black Ooze, 3336 , 2732 , 35000 , 107833 , 13 , 1 , 1 
Needlepuff, 3241 , 2665 , 35736 , 85837 , 1 , 1 , 1 
Triparate Tree, 3186 , 2623 , 36472 , 87462 , 0 , 1 , 1 
Death Flower, 3363 , 2781 , 34220 , 89991 , 13 , 1 , 1 
Death Blossom, 3385 , 2883 , 28444 , 99282 , 13 , 1 , 1 
Milky Yellow Ooze, 3186 , 2682 , 25000 , 84122 , 11 , 1 , 1 
Milky Green Ooze, 3196 , 2692 , 25000 , 85101 , 1 , 1 , 1 
Milky Blue Ooze, 3206 , 2702 , 25500 , 86348 , 11 , 1 , 1 
Milky Brown Ooze, 3216 , 2712 , 25500 , 87583 , 5 , 1 , 1 
Milky Gray Ooze, 3226 , 2722 , 26000 , 88922 , 21 , 1 , 1 
Milky Red Ooze, 3236 , 2732 , 26000 , 89282 , 6 , 1 , 1 
Milky Black Ooze, 3261 , 2757 , 30000 , 99383 , 13 , 1 , 1 
Huge Neon Cockroach, 3286 , 2732 , 35000 , 89382 , 5 , 1 , 1 
Giant Glowing Spider, 3236 , 2782 , 33333 , 87337 , 1 , 1 , 1 
Giant Glowing Centipede, 3261 , 2757 , 34000 , 89833 , 1 , 1 , 1 
Glowing Yellow Flower, 3185 , 2707 , 35000 , 88722 , 11 , 1 , 1 
Glowing Red Flower, 3191 , 2712 , 35000 , 89222 , 6 , 1 , 1 
Glowing Green Flower, 3196 , 2717 , 35000 , 89994 , 1 , 1 , 1 
